%PDF-1.4
%
1 0 obj
<<
/Author (Mario D'Ambrosio)
/CreationDate (D:20231207072107+00'00')
/Creator (Canva)
/Keywords (DAF1uN100hs,BAFI83jRK_4)
/ModDate (D:20231211150648+01'00')
/Producer (Canva)
/Title (INFOMATIVA)
>>
endobj
2 0 obj
<<
/Lang (it-IT)
/MarkInfo 3 0 R
/Metadata 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/Version /1.4
/ViewerPreferences 7 0 R
>>
endobj
3 0 obj
<<
/Marked true
/Suspects false
>>
endobj
4 0 obj
<<
/Length 3306
/Subtype /XML
/Type /Metadata
>>
stream
Mario D'Ambrosio
DAF1uN100hs,BAFI83jRK_4
INFOMATIVA
application/pdf
2023-12-07T08:21:07+01:00
Canva
2023-12-11T15:06:48+01:00
DAF1uN100hs,BAFI83jRK_4
Canva
uuid:681dac65-8fcf-4f4c-a584-1477f6f8d89e
uuid:48345168-975d-4e3c-a1f6-848f58e16009
endstream
endobj
5 0 obj
<<
/Count 1
/Kids [8 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/IDTree 9 0 R
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 100002
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/DisplayDocTitle true
>>
endobj
8 0 obj
<<
/Annots [12 0 R 13 0 R]
/BleedBox [0.0 7.8299813 595.5 850.07996]
/Contents 14 0 R
/CropBox [0.0 7.8299813 595.5 850.07996]
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Parent 5 0 R
/Resources <<
/ExtGState 15 0 R
/Font 16 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/XObject <<
/X4 17 0 R
/X7 18 0 R
/X9 19 0 R
/X11 20 0 R
/X13 21 0 R
/X14 22 0 R
/X15 23 0 R
>>
>>
/Rotate 0
/StructParents 0
/Tabs /S
/TrimBox [0.0 7.8299813 595.5 850.07996]
/Type /Page
>>
endobj
9 0 obj
<<
/Names [(node00002924) 10 0 R (node00002925) 24 0 R (node00002926) 25 0 R (node00002927) 26 0 R (node00002930) 27 0 R (node00002931) 28 0 R (node00002932) 29 0 R (node00002933) 30 0 R
(node00002934) 31 0 R (node00002935) 32 0 R (node00002936) 33 0 R (node00002937) 34 0 R (node00002938) 35 0 R (node00002940) 36 0 R (node00002942) 37 0 R (node00002943) 38 0 R
(node00002944) 39 0 R (node00002945) 40 0 R (node00002946) 41 0 R (node00002947) 42 0 R (node00002948) 43 0 R (node00002951) 44 0 R (node00002952) 45 0 R (node00002953) 46 0 R
(node00002954) 47 0 R (node00002955) 48 0 R (node00002958) 49 0 R (node00002959) 50 0 R (node00002960) 51 0 R (node00002961) 52 0 R (node00002964) 53 0 R (node00002965) 54 0 R
(node00002970) 55 0 R (node00002971) 56 0 R (node00002974) 57 0 R (node00002975) 58 0 R (node00002976) 59 0 R (node00002977) 60 0 R (node00002978) 61 0 R (node00002979) 62 0 R
(node00002980) 63 0 R (node00002981) 64 0 R (node00002982) 65 0 R (node00002985) 66 0 R (node00002986) 67 0 R (node00002989) 68 0 R (node00002990) 69 0 R (node00002993) 70 0 R
(node00002994) 71 0 R (node00002997) 72 0 R (node00002998) 73 0 R (node00002999) 74 0 R (node00003000) 75 0 R (node00003001) 76 0 R (node00003002) 77 0 R (node00003005) 78 0 R
(node00003006) 79 0 R (node00003007) 80 0 R (node00003008) 81 0 R (node00003009) 82 0 R (node00003010) 83 0 R (node00003011) 84 0 R (node00003012) 85 0 R (node00003013) 86 0 R
(node00003014) 87 0 R (node00003015) 88 0 R (node00003016) 89 0 R (node00003017) 90 0 R (node00003018) 91 0 R (node00003019) 92 0 R (node00003020) 93 0 R (node00003021) 94 0 R
(node00003022) 95 0 R (node00003023) 96 0 R (node00003024) 97 0 R (node00003025) 98 0 R (node00003026) 99 0 R (node00003027) 100 0 R (node00003028) 101 0 R (node00003029) 102 0 R
(node00003030) 103 0 R (node00003031) 104 0 R (node00003032) 105 0 R (node00003033) 106 0 R (node00003035) 107 0 R (node00003036) 108 0 R (node00003039) 109 0 R (node00003040) 110 0 R
(node00003041) 111 0 R (node00003042) 112 0 R (node00003043) 113 0 R (node00003044) 114 0 R (node00003045) 115 0 R (node00003048) 116 0 R (node00003049) 117 0 R (node00003050) 118 0 R
(node00003051) 119 0 R (node00003052) 120 0 R (node00003053) 121 0 R (node00003054) 122 0 R (node00003055) 123 0 R (node00003056) 124 0 R (node00003057) 125 0 R (node00003058) 126 0 R
(node00003059) 127 0 R (node00003060) 128 0 R (node00003061) 129 0 R (node00003062) 130 0 R]
>>
endobj
10 0 obj
<<
/ID (node00002924)
/K [27 0 R]
/Lang (en)
/P 6 0 R
/S /Document
/Type /StructElem
>>
endobj
11 0 obj
<<
/Limits [0 100001]
/Nums [0 [24 0 R 40 0 R 41 0 R 42 0 R 42 0 R 42 0 R 43 0 R 45 0 R 45 0 R 46 0 R 47 0 R 48 0 R 50 0 R 50 0 R 51 0 R 52 0 R
54 0 R 54 0 R 54 0 R 56 0 R 58 0 R 59 0 R 60 0 R 62 0 R 63 0 R 64 0 R 65 0 R 67 0 R 69 0 R 71 0 R 73 0 R 75 0 R
75 0 R 76 0 R 77 0 R 25 0 R 26 0 R 87 0 R 91 0 R 95 0 R 99 0 R 103 0 R 104 0 R 106 0 R 110 0 R 111 0 R 113 0 R 115 0 R
119 0 R 123 0 R 127 0 R 128 0 R 129 0 R 130 0 R] 100000 74 0 R 100001 74 0 R]
>>
endobj
12 0 obj
<<
/A 131 0 R
/Border [0 0 0]
/F 4
/Rect [7.6100636 98.207886 567.86005 115.457886]
/StructParent 100000
/Subtype /Link
/Type /Annot
>>
endobj
13 0 obj
<<
/A 132 0 R
/Border [0 0 0]
/F 4
/Rect [7.6100636 80.957886 38.360065 98.207886]
/StructParent 100001
/Subtype /Link
/Type /Annot
>>
endobj
14 0 obj
<<
/Filter /FlateDecode
/Length 5512
>>
stream
x]Y$q~_Q6=ۂ wے`$Xd&Y/$ϠgE2. s`?7%_U1ۿ_R;@ۛ*_wt4끤!}i$onӇgGs#b˿o2MĘ`ơZ7`\`ǷLGl\ӇeO??z{Ws{/}`tU"
M 3#OkaoͷϿ